<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hanshy</title>
	<atom:link href="http://hanshy.com/portfolio/feed" rel="self" type="application/rss+xml" />
	<link>http://hanshy.com/portfolio</link>
	<description>hello, i&#039;m hanshy.</description>
	<lastBuildDate>Fri, 11 May 2012 04:10:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>SATURDAY NIGHT CONVERSATIONS : GREGOR AKA BƛƬƲĐΐƧƮƐ</title>
		<link>http://hanshy.com/portfolio/921.html</link>
		<comments>http://hanshy.com/portfolio/921.html#comments</comments>
		<pubDate>Fri, 11 May 2012 04:07:12 +0000</pubDate>
		<dc:creator>hanshy</dc:creator>
				<category><![CDATA[share]]></category>
		<category><![CDATA[images from web]]></category>

		<guid isPermaLink="false">http://hanshy.com/portfolio/?p=921</guid>
		<description><![CDATA[来自德国的摄影师GREGOR AKA，他使用手动头、自然光源拍出的作品感觉有一种魔力。 以下是一段访谈： Exploring the male form has always been extremely challenging. Much because there has always been a stereotype mindset with how the men should be seen, cold, brutal and masculine. And as most artist swerve towards the females, there are always a few masters with the eye and the brilliance to see beyond [...]]]></description>
			<content:encoded><![CDATA[<p>来自德国的摄影师GREGOR AKA，他使用手动头、自然光源拍出的作品感觉有一种魔力。</p>
<p>以下是一段访谈：</p>
<p>Exploring the male form has always been extremely challenging. Much because there has always been a stereotype mindset with how the men should be seen, cold, brutal and masculine. And as most artist swerve towards the females, there are always a few masters with the eye and the brilliance to see beyond the blunt spartan machismo. There was Michelangelo’s David, Bharat Sikka’s environmental male portraits and now I am proud to present to you Gregor with his brilliant portraits, again exploring the hidden side of men.</p>
<p>Gregor’s work, to me is iconic in the way it presents men. For it displays the femininity and sensuality in men with such lucidity and sophistication that it makes you want to be photographed by him. I spoke to him about his work and his ideas in a Saturday night conversation.</p>
<p><a href="http://www.flickr.com/people/batudiste/"><img title="Gregor_1" src="http://hanshy.com/portfolio/wp-content/uploads/auto_save_image/2012/05/041024k1F.jpg" alt="" /></a></p>
<p><em>Q. Tell us Gregor, tell us a little about yourself. How did you get introduced to photography?</em></p>
<p>A. I have always photographed. As long as I can remember I had a point and shoot 35mm camera. I got it from my mother. I pictured my friends from school with it. I wanted the photos look like the cast photos of the soap operas I liked. When I became 18, my mother gave me my first SLR, a Canon 5000. She photographed herself, not professionally, but enthusiastic. I liked to watch her slides and negatives. So it was really her who introduced me to photography.</p>
<p><em>Q. What inspires your work? What have been your influences which have shaped your current viewpoint towards photography?</em></p>
<p>A. I remember being fascinated by the work of Wolfgang Tillmans when I first saw it. The less staged and “HQ” pictures look, the more authentic they are. So called “professional looking” pictures don’t make you feel something. They are good work, but they don’t make you dream. I like Mario Testino’s photos of celebrities a lot. Grainy candid snapshots of a moment. My first photo book was by Pierre et Gilles however. Their work had a big impact on me too. They deal with male sensuality, on a homo erotic level, whilst often maintaining a quirky and funny spin on things. Very self confident. That impresses me.</p>
<p><a href="http://www.flickr.com/people/batudiste/"><img title="Gregor_2" src="http://hanshy.com/portfolio/wp-content/uploads/auto_save_image/2012/05/041024z1v.jpg" alt="" /></a></p>
<p><em>Q. Your study of the male form has been utterly fantastic. Tell us, why did you choose to work primarily with male models and how has the work developed over time?</em></p>
<p>A. Thank you, you are way too kind. I like men (not that that would be a surprise), I find them beautiful; I run into beautiful men everywhere, I can’t walk down the street without noticing a beautiful man. They all look so very different, it can be a short blond one, or a tall dark haired one, they come in all shapes and sizes, and when I see one of them, I want to create an image of him, of the way I see him, to show the world how much beauty there is out there. Maybe make people appreciate a little more the enjoyable sights that surround us. Of course, women are beautiful too; when I was younger I was in love with woman’s appearance more than with men’s. Yet I feel that there’s still something to add to the portraiture of male beauty that hasn’t been done already, which I want to do.</p>
<p>How my work developed – it’s hard to analyze ones self. I have done much more with nudity lately than before. I had pictured so many portraits and head shots of nice looking men with nice shirts on or the occasional shirt off – I wanted to to something else. Portraying a whole body instead of only the upper half is much harder and requires much more practice, which is what I’m gathering now.</p>
<p><em>Q. Most of your work has been in portraits, do you take your shots in a premeditated mood to only shoot portraits or is it that you are attracted towards only portraits and don’t indulge in anything else?</em></p>
<p>A. I used to go on landscape/nature shootings when I experimented more with different analogue techniques. Not so much anymore these days. I admire architecture photographers. I have never tried it myself though. Maybe I think that I could picture a certain landscape or a certain building still in a few years, whilst a person I want to picture now, because people change much faster, and that’s why I always end up picturing people.</p>
<p><a href="http://www.flickr.com/people/batudiste/"><img title="Gregor_3" src="http://hanshy.com/portfolio/wp-content/uploads/auto_save_image/2012/05/041025KjJ.jpg" alt="" /></a></p>
<p><em>Q. Working with people, do you think there is a stereotype mindset in the audience as in only what kind of models should be photographed and presented?</em></p>
<p>A. I realize most models have that stereotype in their minds themselves. An audience looking for an intriguing picture is much more open to new ways to picture a person than the portrayed person himself. He wants to be recognized well, no distortions, clean, sharp picture, and of course the muscles must be presented in their best light and photo shopping the skin so that no pores can be seen anymore doesn’t hurt either. I don’t do this kind of photography. It doesn’t intrigue me when i see it in portfolios of other photographers or models, and i don’t want to do it myself. When you find yourself in an intimate situation with a person, there are no stylish clothes to cover unflattering body parts, no color correction curve, and no skin treatment. There is just you with the other person and you will see then for yourself if you like what you see. My photos show people the way they are – hopefully.</p>
<p><em>Q. There is a deep undertone of softness and femininity in your work, a sense of drama fused with romance. Even though you work with men, there is no machismo or rashness in your images. Do you feel this style is created because of your exposures in life and comes naturally or is it induced on purpose, very consciously?</em></p>
<p>A. My favorite question, thank you. I have often been asked about the softness of my pictures. I photograph people as I see them. Everyone has a sensual side. I think men have that as much as women do, they’re normally just more used to hide it (and that is part of what makes pictures interesting that manage to uncover that side). Yes, there is that type of image where a man acts very man-ish and rude and shows off his masculine side. I think they don’t look like that on my pictures because the person behind the camera, the person they are communicating with through the lens in the moment of the picture, is not at all compatible with that kind of behavior. Even the toughest guy realizes instantly I’m not a “high five” kind of guy. Sometimes it takes my breath away when I see how quickly and deeply a man lets himself fall for my camera with no boundaries. I could cry in these moments.</p>
<p><a href="http://www.flickr.com/people/batudiste/"><img title="Gregor_8" src="http://hanshy.com/portfolio/wp-content/uploads/auto_save_image/2012/05/0410258jo.jpg" alt="" /></a></p>
<p><em>Q. You’ve been known to mostly use manual lenses, how come?</em></p>
<p>A. I believe the less automatic the process of taking a picture is, the more natural it is. The use of manual lenses in combination with a digital camera results in many many blurry pictures. It’s still worth it. Manual lenses are wonderful. They make you work for the picture. Driving an automatic car is obviously more practical, but is it really BETTER?</p>
<p><em>Q. For all those technical strobists, tell us, do you work mostly in natural light?</em></p>
<p>A. 95% of my work it purely natural light. Or, let’s say available light. Because that includes entering a room with existing artificial light and use it the way it is. But yes, daylight is the best, and I use it whenever i can. Some of my basement pictures are taken with help of a photographic light I found on a flea market for 1 euro. I never use flash for portraits (except for rare occasions), it’s the opposite of an intimate atmosphere I think to suddenly have a bright light coming out of nowhere. I feel like the model would try to not look frightened all the time. Not very relaxing.</p>
<p><a href="http://www.flickr.com/people/batudiste/"><img title="Gregor_5" src="http://hanshy.com/portfolio/wp-content/uploads/auto_save_image/2012/05/041025Rhq.jpg" alt="" /></a></p>
<p><em>Q. Are you currently working on any projects / commercial work / exhibitions?</em></p>
<p>A. I’m currently very busy with my main job (which is not photography) and can’t really think of much else. I’d love to create a photo book with my work some day, so that is a project I will hopefully start working on one day soon. Commercial I am not. And an exhibition – apart from a thing like that being very expensive, I probably wouldn’t survive a room full of people whispering in each other’s ear what they really think of my pictures. Or worse – an empty room.</p>
<p><em>Q.  Any tips for amateur photographers out there?</em></p>
<p>A. Picture what you love. The way you love it. Make a “style” out of your pictures. One picture of a washing machine will probably not look very interesting, ten pictures of ten washing machines will make people wonder “why is he picturing all those washing machines?” and they will be intrigued and keep looking if they find the answer in your pictures.</p>
<p><a href="http://www.flickr.com/people/batudiste/"><img title="Gregor_7" src="http://hanshy.com/portfolio/wp-content/uploads/auto_save_image/2012/05/041026z8g.jpg" alt="" /></a></p>
<p>Thank you Gregor for speaking to me and for that amazing interview. And to all his fans (I’m sure now after reading this, there are many), you can visit him on <a title="Flickr" href="http://www.flickr.com/people/batudiste/" target="_blank">Flickr</a> OR his <a title="Personal Website" href="http://batudiste.com/" target="_blank">Personal Website</a> for more pictures.</p>
]]></content:encoded>
			<wfw:commentRss>http://hanshy.com/portfolio/921.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student</title>
		<link>http://hanshy.com/portfolio/905.html</link>
		<comments>http://hanshy.com/portfolio/905.html#comments</comments>
		<pubDate>Sun, 06 May 2012 04:14:00 +0000</pubDate>
		<dc:creator>hanshy</dc:creator>
				<category><![CDATA[Ordinary days]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Zoom]]></category>
		<category><![CDATA[Lightroom4]]></category>

		<guid isPermaLink="false">http://hanshy.com/portfolio/?p=905</guid>
		<description><![CDATA[&#160;]]></description>
			<content:encoded><![CDATA[<p>&#160;</p>
<p><a href="http://hanshy.com/portfolio/wp-content/uploads/2012/05/IMGP36201.png"><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="IMGP36201" border="0" alt="IMGP36201" src="http://hanshy.com/portfolio/wp-content/uploads/2012/05/IMGP36201_thumb.jpg" width="945" height="627" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hanshy.com/portfolio/905.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baobao</title>
		<link>http://hanshy.com/portfolio/892.html</link>
		<comments>http://hanshy.com/portfolio/892.html#comments</comments>
		<pubDate>Sat, 24 Mar 2012 11:44:27 +0000</pubDate>
		<dc:creator>hanshy</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[Pentax K-X]]></category>

		<guid isPermaLink="false">http://hanshy.com/portfolio/?p=892</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-896" title="BB" src="http://hanshy.com/portfolio/wp-content/uploads/2012/03/psb.jpg" alt="" width="531" height="800" /></p>
]]></content:encoded>
			<wfw:commentRss>http://hanshy.com/portfolio/892.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>桃园纪The Peach Blossom Collony</title>
		<link>http://hanshy.com/portfolio/878.html</link>
		<comments>http://hanshy.com/portfolio/878.html#comments</comments>
		<pubDate>Sun, 18 Mar 2012 17:16:22 +0000</pubDate>
		<dc:creator>hanshy</dc:creator>
				<category><![CDATA[share]]></category>
		<category><![CDATA[Zoom]]></category>
		<category><![CDATA[none]]></category>

		<guid isPermaLink="false">http://hanshy.com/portfolio/?p=878</guid>
		<description><![CDATA[by http://www.yangyongliang.com]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://www.yangyongliang.com/picture/1309965632803.jpg" alt="" width="920" /></p>
<p style="text-align: center;">by <a href="http://www.yangyongliang.com">http://www.yangyongliang.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hanshy.com/portfolio/878.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>theme: hanshy</title>
		<link>http://hanshy.com/portfolio/847.html</link>
		<comments>http://hanshy.com/portfolio/847.html#comments</comments>
		<pubDate>Fri, 16 Mar 2012 13:48:28 +0000</pubDate>
		<dc:creator>hanshy</dc:creator>
				<category><![CDATA[web design]]></category>
		<category><![CDATA[Aptana Studio 3]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://hanshy.com/portfolio/?p=847</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="portfolio-slideshow0" class="portfolio-slideshow">
	<div class="slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://hanshy.com/portfolio/wp-content/uploads/2012/03/2.jpg" src="http://hanshy.com/portfolio/wp-content/uploads/2012/03/2.jpg" height="864" width="615" alt="2" /><noscript><img src="http://hanshy.com/portfolio/wp-content/uploads/2012/03/2.jpg" height="864" width="615" alt="2" /></noscript></a></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://hanshy.com/portfolio/wp-content/uploads/2012/03/1.jpg" src="http://hanshy.com/portfolio/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="864" width="615" alt="1" /><noscript><img src="http://hanshy.com/portfolio/wp-content/uploads/2012/03/1.jpg" height="864" width="615" alt="1" /></noscript></a></div>
			</div><!--#portfolio-slideshow--></div><!--#slideshow-wrapper-->
<p><img class="aligncenter size-full wp-image-853" title="3" src="http://hanshy.com/portfolio/wp-content/uploads/2012/03/3.jpg" alt="" width="615" height="420" /></p>
]]></content:encoded>
			<wfw:commentRss>http://hanshy.com/portfolio/847.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bjork: Inner or Deep Part of an Animal or Plant Structure</title>
		<link>http://hanshy.com/portfolio/839.html</link>
		<comments>http://hanshy.com/portfolio/839.html#comments</comments>
		<pubDate>Fri, 16 Mar 2012 03:51:02 +0000</pubDate>
		<dc:creator>hanshy</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[none]]></category>

		<guid isPermaLink="false">http://hanshy.com/portfolio/?p=839</guid>
		<description><![CDATA[A documentary that follows Björk and the making of her new album “Medúlla.” Features the singing/beatboxing talents of Shlomo, Rahzel, Tanya Tagaq, Dokaka, Mike Patton, and Björk herself. Filmed all over the world, “The Inner or Deep Part of a Plant or Animal Structure” is a documentary you won&#8217;t want to miss. Written by Sal [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-840 aligncenter" title="s2865122" src="http://hanshy.com/portfolio/wp-content/uploads/2012/03/s2865122.jpg" alt="" width="306" height="435" /></p>
<p>A documentary that follows Björk and the making of her new album “Medúlla.” Features the singing/beatboxing talents of Shlomo, Rahzel, Tanya Tagaq, Dokaka, Mike Patton, and Björk herself. Filmed all over the world, “The Inner or Deep Part of a Plant or Animal Structure” is a documentary you won&#8217;t want to miss. Written by Sal Profaci</p>
]]></content:encoded>
			<wfw:commentRss>http://hanshy.com/portfolio/839.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handwriting of Engineering Mechanics &amp; Higher Mathematics</title>
		<link>http://hanshy.com/portfolio/832.html</link>
		<comments>http://hanshy.com/portfolio/832.html#comments</comments>
		<pubDate>Wed, 14 Mar 2012 10:59:19 +0000</pubDate>
		<dc:creator>hanshy</dc:creator>
				<category><![CDATA[Ordinary days]]></category>
		<category><![CDATA[none]]></category>

		<guid isPermaLink="false">http://hanshy.com/portfolio/?p=832</guid>
		<description><![CDATA[&#160;]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-833" title="IMAG0222" src="http://hanshy.com/portfolio/wp-content/uploads/2012/03/IMAG0222.jpg" alt="" width="615" height="368" /></p>
<p><img class="aligncenter size-full wp-image-834" title="IMAG0232" src="http://hanshy.com/portfolio/wp-content/uploads/2012/03/IMAG0232.jpg" alt="" width="615" height="1027" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hanshy.com/portfolio/832.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jamnana Blogbus Templates Design</title>
		<link>http://hanshy.com/portfolio/810.html</link>
		<comments>http://hanshy.com/portfolio/810.html#comments</comments>
		<pubDate>Tue, 13 Mar 2012 13:35:35 +0000</pubDate>
		<dc:creator>hanshy</dc:creator>
				<category><![CDATA[web design]]></category>
		<category><![CDATA[Zoom]]></category>
		<category><![CDATA[Aptana Studio 3]]></category>
		<category><![CDATA[Photoshop CS5]]></category>

		<guid isPermaLink="false">http://hanshy.com/portfolio/?p=810</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-811" title="jamnana" src="http://hanshy.com/portfolio/wp-content/uploads/2012/03/jamnana.png" alt="" width="900" height="480" /></p>
]]></content:encoded>
			<wfw:commentRss>http://hanshy.com/portfolio/810.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pinterest</title>
		<link>http://hanshy.com/portfolio/801.html</link>
		<comments>http://hanshy.com/portfolio/801.html#comments</comments>
		<pubDate>Sun, 29 Jan 2012 05:02:39 +0000</pubDate>
		<dc:creator>hanshy</dc:creator>
				<category><![CDATA[share]]></category>
		<category><![CDATA[images from web]]></category>

		<guid isPermaLink="false">http://hanshy.com/portfolio/?p=801</guid>
		<description><![CDATA[Pinterest，Pin（图钉）+Interest（兴趣），把自己感兴趣的东西用图钉钉在钉板（PinBoard）上。美国的一家创办于2011年的正迅速成长为受世界瞩目的图片视觉社交网站。 Pinterest[1] 页面底端自动加载无需翻页功能，让用户不断发现新图片。为用户提供在线收藏和分享Pinterest视觉艺术图片的服务。 该项目的创意来自于创始人 Ben Silbermann 为他的女朋友寻找订婚戒指之时。他发现了很多还算中意的戒指，但又需要反复比较，于是他就开发了 Pinterest，把它们随手贴在同一个页面上。 有趣的是，Ben一开始并不想把Pinterest发展成为一个受主流人群欢迎的公司，而是技术社区。但事与愿违，Ben有时也坦承，公司发展不在其掌控中，只能随波逐流，跟着大家感觉走。]]></description>
			<content:encoded><![CDATA[<p>Pinterest，Pin（图钉）+Interest（兴趣），把自己感兴趣的东西用图钉钉在钉板（PinBoard）上。美国的一家创办于2011年的正迅速成长为受世界瞩目的图片视觉社交网站。 Pinterest[1] 页面底端自动加载无需翻页功能，让用户不断发现新图片。为用户提供在线收藏和分享Pinterest视觉艺术图片的服务。<br />
该项目的创意来自于创始人 Ben Silbermann 为他的女朋友寻找订婚戒指之时。他发现了很多还算中意的戒指，但又需要反复比较，于是他就开发了 Pinterest，把它们随手贴在同一个页面上。<br />
有趣的是，Ben一开始并不想把Pinterest发展成为一个受主流人群欢迎的公司，而是技术社区。但事与愿违，Ben有时也坦承，公司发展不在其掌控中，只能随波逐流，跟着大家感觉走。</p>
<p><img class="aligncenter size-full wp-image-802" title="Pinterest" src="http://hanshy.com/portfolio/wp-content/uploads/2012/01/Pinterest.png" alt="" width="615" height="311" /></p>
]]></content:encoded>
			<wfw:commentRss>http://hanshy.com/portfolio/801.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>テイク5 Wild Life 演唱会版</title>
		<link>http://hanshy.com/portfolio/791.html</link>
		<comments>http://hanshy.com/portfolio/791.html#comments</comments>
		<pubDate>Sat, 21 Jan 2012 15:40:41 +0000</pubDate>
		<dc:creator>hanshy</dc:creator>
				<category><![CDATA[share]]></category>
		<category><![CDATA[MTV]]></category>

		<guid isPermaLink="false">http://hanshy.com/portfolio/?p=791</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><embed src="http://www.yinyuetai.com/video/player/165529/v_0.swf" quality="high" width="615" height="428" align="middle"  allowScriptAccess="sameDomain" type="application/x-shockwave-flash"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://hanshy.com/portfolio/791.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

